DATE | CITY | VENUE | OTHER BANDS | MORE INFO |
01/28/03 | Omaha, NE | Ranch Bowl | | |
01/30/03 | Austin, TX | Emo's | Ultimate Fakebook, The People | |
01/31/03 | Dallas, TX | The Door | Ultimate Fakebook, The People | |
02/01/03 | Houston, TX | Mary Jane's | Ultimate Fakebook, The People | |
02/02/03 | Oklahoma City, OK | The Green Door | Euclid Crash, The Rocket Summer | |
02/04/03 | Rockford, IL | The Divine Cup | Attention, Emanual The Florist,Qsack, Red Hot Valentines | |
02/05/03 | Milwaukee, WI | The Globe East | Allister, Living Dread, Someone's Hero | |
02/06/03 | Chicago, IL | Metro | Allister, August Premier, Spitalfield | |
02/07/03 | Minneapolis, MN | The Quest Ascot Room | Attention, Eastside Heroes | |
02/08/03 | Madison, WI | Club 770 | Allister | |
02/18/03 | Columbia, MO | Mojo's | Ludo | |
02/19/03 | Tulsa, OK | The Loft | Muddy Chux, Minutes Too Far | |
02/20/03 | Oklahoma City, OK | The Green Door | Ultimate Fakebook | |
02/21/03 | Fayetteville, AR | JR's Lightbulb Club | Ultimate Fakebook | |
02/22/03 | Little Rock, AR | Vino's | Ultimate Fakebook | |
03/02/03 | Boulder, CO | University Memorial Center | | |
03/04/03 | Iowa City, IA | Gabe's | | |
03/05/03 | Chicago, IL | Fireside Bowl | The Reunion Show, Spitalfield, Switchblade, My Chemical Romance, Bayside | |
03/06/03 | Madison, WI | Luther's Blues | | |
03/07/03 | Detroit, MI | The Shelter | The Reunion Show, Spindle | |
03/08/03 | Rockford, IL | The Pit | The Reunion Show | |
03/16/03 | Grand Rapids, MI | The Intersection | | |
03/18/03 | Cleveland, OH | Grog Shop | | |
03/19/03 | Rochester, NY | Steel City | | |
03/20/03 | Albany, NY | Valentine's | | |
03/22/03 | New York, NY | Knitting Factory | | |
03/29/03 | Detroit, MI | The Shelter | Bedford Drive, Few & Far Between | |
03/30/03 | Toronto, ON | Opera House | Flashlight Brown, The All American Rejects | |
04/01/03 | Philadelphia, PA | Theatre of Living Arts | Flashlight Brown, The All American Rejects | |
04/02/03 | New York, NY | Irving Plaza | Flashlight Brown, The All American Rejects | |
04/04/03 | Old Bridge, NJ | Birch Hill Night Club | Flashlight Brown, The All American Rejects | |
04/05/03 | Boston, MA | Axis | Flashlight Brown, The All American Rejects | |
04/06/03 | Washington, DC | 9:30 Club | Flashlight Brown, The All American Rejects | |
04/07/03 | Norfolk, VA | The NorVa | Flashlight Brown, The All American Rejects | |
04/09/03 | Atlanta, GA | Cotton Club | The All American Rejects | |
04/11/03 | Ft. Meyers, FL | Gotham Hall Live | Flashlight Brown, The All American Rejects | |
04/12/03 | Jacksonville, FL | The Marquee Theatre | Flashlight Brown, The All American Rejects | |
04/14/03 | Tampa, FL | Masquerade | Flashlight Brown, The All American Rejects | |
04/15/03 | Ft. Lauderdale, FL | Culture Room | Flashlight Brown, The All American Rejects | |
04/17/03 | Orlando, FL | The Social | Flashlight Brown, The All American Rejects | |
04/18/03 | Tallahassee, FL | Floyd's Music Store | Flashlight Brown, The All American Rejects | |
04/19/03 | New Orleans, LA | House of Blues | The All American Rejects | |
04/30/03 | San Diego, CA | The Scene | At The Park, The All American Rejects | |
05/01/03 | Los Angeles, CA | The El Ray Theatre | At The Park, The All American Rejects | |
05/02/03 | Pomona, CA | The Glass House | At The Park, The All American Rejects | |
05/04/03 | Anaheim, CA | Chain Reaction | | |
05/05/03 | Phoenix, AZ | Modiefied Arts | Scary Kids Scaring Kids, The Go Reflex, Limbeck | |
05/21/03 | Cleveland, OH | Peabody's | | |
05/22/03 | Philadelphia, PA | Pontiac Grill | | |
05/23/03 | Old Bridge, NJ | Stingrays | | |
05/24/03 | Mineola, NY | Club Pure | Count the Stars | |
05/25/03 | New York, NY | The Continental | Bayside, Junction 18, The Goodwill, Count the Stars | |
05/28/03 | Ann Arbor, MI | Blind Pig | Onelinedrawing, The Weakerthans | |
05/29/03 | Toledo, OH | Frankie's | Onelinedrawing, The Weakerthans | |
05/30/03 | Covington, KY | Jillian's | Denali, The Weakerthans | |
05/31/03 | Pittsburgh, PA | Club Laga | Denali, The Weakerthans | |
06/05/03 | Providence, RI | The Met Cafe | Onelinedrawing, The Weakerthans | |
06/01/03 | Baltimore, MD | The Ottobar | Onelinedrawing, The Weakerthans | |
06/03/03 | Hoboken, NJ | Maxwell's | Onelinedrawing, The Weakerthans | |
06/04/03 | Brooklyn, NY | Southpaw | The Weakerthans | |
06/06/03 | Buffalo, NY | Flickinger Athletic Center | Onelinedrawing, Dashboard Confessional, The Weakerthans | |
06/07/03 | Toronto, ON | Phoenix Concert Theatre | Onelinedrawing, The Weakerthans | |
06/18/03 | Amsterdam, NL | Melkweg | Sugarcult, GOB | |
06/19/03 | Köln, GE | Prime Club | Sugarcult, GOB | |
06/20/03 | Berlin, GE | Magnet | Sugarcult, GOB | |
06/23/03 | London, UK | The Betsey Trotwood | | |
06/24/03 | Manchester, UK | Hop & Grape | Sugarcult, GOB | |
06/25/03 | Glasgow, UK | The Garage | Sugarcult, GOB | |
06/26/03 | Birmingham, UK | Carling Academy 2 | Sugarcult, GOB | |
06/27/03 | London, UK | The Mean Fiddler | Sugarcult, GOB | |
06/28/03 | Cardiff, UK | Mount Stuart | Sugarcult, GOB | |
06/30/03 | Portsmouth, UK | Wedgewood Rooms | Sugarcult, GOB | |
07/06/03 | Rockford, IL | Memorial Hall | Limbeck, The Cardinal Sin | |
07/07/03 | Muskegon, MI | Rock Harbor Cafe | Limbeck, The Cardinal Sin | |
07/08/03 | Detroit, MI | The Shelter | Limbeck, The Cardinal Sin | |
07/09/03 | Milwaukee, WI | The Rave | Limbeck, The Cardinal Sin | |
07/10/03 | Madison, WI | Memorial Union Terrace | Limbeck, The Cardinal Sin | |
07/11/03 | Chicago, IL | Fireside Bowl | Limbeck, The Cardinal Sin, Koufax | |
07/12/03 | Minneapolis, MN | The Triple Rock Social Club | Limbeck, The Cardinal Sin | |
07/13/03 | Salt Lake City, UT | Bricks Club | Midtown, A Static Lullaby, Reggie and the Full Effect | |
07/15/03 | Seattle, WA | Graceland | Midtown, A Static Lullaby, Reggie and the Full Effect | |
07/16/03 | Portland, OR | Roseland Theater | Midtown, A Static Lullaby, Reggie and the Full Effect | |
07/17/03 | San Francisco, CA | Slim's | Midtown, A Static Lullaby, Reggie and the Full Effect | |
07/18/03 | Los Angeles, CA | House of Blues | Reggie and the Full Effect | |
07/19/03 | Pomona, CA | Glasshouse | Midtown, A Static Lullaby, Reggie and the Full Effect | |
07/20/03 | Las Vegas, NV | House of Blues | Midtown, A Static Lullaby, Reggie and the Full Effect | |
07/22/03 | San Diego, CA | Canes | Reggie and the Full Effect | |
07/23/03 | Phoenix, AZ | Nita's Hideaway | Reggie and the Full Effect | |
07/25/03 | Fort Worth, TX | Ridglea Theater | Midtown, A Static Lullaby, Reggie and the Full Effect | |
07/26/03 | Austin, TX | Emo's | Midtown, A Static Lullaby, Reggie and the Full Effect | |
07/27/03 | Houston, TX | Engine Room | Midtown, A Static Lullaby, Reggie and the Full Effect | |
07/29/03 | Tampa, FL | Masquerade | Midtown, A Static Lullaby, Reggie and the Full Effect | |
08/01/03 | Portage, MI | Portage Northern High School Auditorium | Lucky Boys Confusion | |
08/03/03 | Detroit, MI | Pontiac Silverdome | Warped Tour 2003 lineup | |
08/04/03 | Milwaukee, WI | Marcus Amphitheater | Warped Tour 2003 lineup | |
08/05/03 | Cleveland, OH | Tower City Amphitheater Lot | Warped Tour 2003 lineup | |
08/06/03 | Pittsburgh, PA | Post Gazette Pavilion | Warped Tour 2003 lineup | |
08/07/03 | Buffalo, NY | Darien Lakes PAC | Warped Tour 2003 lineup | |
08/08/03 | Philadelphia, PA | Tweeter Center Waterfront | Warped Tour 2003 lineup | |
08/09/03 | New York, NY | Randall's Island | Warped Tour 2003 lineup | |
08/10/03 | Asbury Park, NJ | Asbury Park Lot | Warped Tour 2003 lineup | |
09/09/03 | Pomona, CA | Glasshouse | Oslo, Over It, Rufio | |
09/10/03 | San Diego, CA | The Scene | Oslo, Over It, Rufio | |
09/12/03 | Los Angeles, CA | The Troubadour | Oslo, Over It, Rufio | |
09/13/03 | Las Vegas, NV | Huntridge Theater | Oslo, Over It, Rufio | |
09/15/03 | Tempe, AZ | Bash on Ash | Northstar, Over It, Rufio | |
09/17/03 | Austin, TX | Emo's | Northstar, Over It, Rufio | |
09/18/03 | San Antonio, TX | Sin 13 | Northstar, Over It, Rufio | |
09/19/03 | Houston, TX | Fat Cat's | Northstar, Over It, Rufio | |
09/20/03 | Dallas, TX | The Door | Northstar, Over It, Rufio | |
09/21/03 | Denham Springs, LA | VFW | The Kenmores, Northstar, Over It, Rufio | |
09/23/03 | St. Petersburg, FL | Janus Landing | Northstar, Over It, Rufio | |
09/24/03 | Ft. Lauderdale, FL | The Factory | Northstar, Over It, Rufio | |
09/25/03 | Orlando, FL | The Social | The Fight, Northstar, Over It, Rufio | |
09/26/03 | Jacksonville, FL | Freebird Cafe | Northstar, Over It, Rufio | |
09/27/03 | Atlanta, GA | The Masquerade | Northstar, Over It, Rufio | |
09/28/03 | Charlotte, NC | Tremont Music Hall | Northstar, Over It, Rufio | |
09/29/03 | Richmond, VA | Alley Katz | Northstar, Over It, Rufio | |
10/01/03 | New York, NY | Knitting Factory | Northstar, Over It, Rufio | |
10/02/03 | Hoboken, NJ | Maxwell's | Northstar, Over It, Rufio | |
10/03/03 | Baltimore, MD | Fletcher's | Northstar, Over It, Rufio | |
10/04/03 | Philadelphia, PA | The Trocadero | Northstar, Over It, Rufio | |
10/05/03 | Worcester, MA | The Palladium | Northstar, Over It, Rufio | |
10/07/03 | Montreal, QC | Rainbow Hall | Northstar, Rufio | |
10/08/03 | Ottawa, ON | Babylon | Harstfield, Northstar, Rufio | |
10/09/03 | London, ON | Embassy | Northstar, Rufio | |
10/10/03 | Toronto, ON | The Kathedral | Northstar, Rufio | |
10/11/03 | Rochester, NY | Water Street Music Hall | Northstar, Fall Out Boy, Rufio | |
10/12/03 | State College, PA | Crowbar | Northstar, Fall Out Boy, Rufio | |
10/13/03 | Toledo, OH | Headliners | Mae, Fall Out Boy, Rufio | |
10/14/03 | Cleveland Heights, OH | Grog Shop | Mae, Fall Out Boy, Rufio | |
10/15/03 | Detroit, MI | The Shelter | Mae, Fall Out Boy, Rufio | |
10/16/03 | Chicago, IL | Metro | Mae, Fall Out Boy, Rufio | |
10/17/03 | Milwaukee, WI | Todd Wehr Auditorium | Mae, Fall Out Boy, Rufio | |
10/18/03 | Minneapolis, MN | The Quest Club | Mae, Fall Out Boy, Rufio | |
10/19/03 | Mankato, MN | Kato Entertainment Center | Mae, Almost There, Fall Out Boy, Rufio | |
10/24/03 | Iowa City, IA | Gabe's Oasis | | |
10/25/03 | St. Louis, MO | The Creepy Crawl | | |
10/27/03 | Denver, CO | Cervantes' Masterpiece Ballroom | Acceptance, Over It, Rufio | |
10/28/03 | Salt Lake City, UT | Fairgrounds | Acceptance, Over It, Rufio | |
10/30/03 | Vancouver, BC | The Royal | Mae, Rufio | |
10/31/03 | Seattle, WA | Graceland | Acceptance, Over It, Rufio | |
11/01/03 | Portland, OR | Meow Meow | Acceptance, Over It, Rufio | |
11/13/03 | London, UK | Barfly @ The Monarch | Deckard, The Rocks | |
11/16/03 | Leeds, UK | Cockpit/Metro | Limbeck, The All American Rejects | |
11/17/03 | Birmingham, UK | Irish Centre | Limbeck, The All American Rejects | |
11/19/03 | Bristol, UK | Bristol Academy | Limbeck, The All American Rejects | |
11/20/03 | Portsmouth, UK | Wedgewood/Pyramid | Limbeck, The All American Reject | |
11/21/03 | London, UK | Astoria | Limbeck, The All American Rejects | |
11/22/03 | London, UK | Astoria | Limbeck, The All American Rejects | |
11/23/03 | Den Bosch, NL | W2 | | |
12/02/03 | Grand Rapids, MI | The Intersection | Mae, Jamison Parker, Never Say Never | |
12/04/03 | Madison, WI | Club 770 (Union South @ U of W) | Jamison Parker, Attention | |
12/05/03 | Chicago, IL | Bottom Lounge | Jamison Parker, Red Hot Valentines, Attention | |
12/06/03 | Detroit, MI | The Shelter | Jamison Parker, Before I Go | |
12/07/03 | Toronto, ON | Rock It Club | The Explanation, The Stares | |
12/09/03 | Buffalo, NY | Sphere | Brand New, Coheed & Cambria, Punchline (WEDG Edge Misfit Christmas) | |
12/10/03 | Cleveland, OH | The Grog Shop | Duvall, Red Hot Valentines | |
12/11/03 | Milwaukee, WI | The Rave | The Red Hot Valentines, Attention | |
12/12/03 | Eau Claire, WI | Council Fire Room (University of Wisconsin Eau Claire) | Red Hot Valentines, Attention | |
12/13/03 | Minneapolis, MN | The Quest Club | Yellowcard | |
12/26/03 | Sayreville, NJ | Starland Ballroom | The Starting Line, Boys Night Out | |
12/27/03 | Philadelphia, PA | The Trocadero | The Starting Line, Days Away, Suicide Pact | |
12/28/03 | Philadelphia, PA | The Trocadero | The Starting Line, Hidden in Plain View, Halfway to Holland | |
12/29/03 | Farmingdale, NY | The Downtown | The Reunion Show, Tripside, As Tall As Lions, Band Camp | |
TOTAL 2003 SHOWS IN ARCHIVE: 165 |